KRSP2 AIR COMPRESSOR

A two-stage rotary screw air compressor contains two sets of gear-driven airends to maximize energy efficiency and increase reliability. The KRSP2 air compressor features efficient operation at nearly any level of hor sepower, including those not normally available for a two-stage screw compressor. With two-stage compressor horsepower options as low as 30 HP, we are the only manufacturer with operation this option below 125 HP. Our 30-100 HP, inline, two-stage design offers leading efficiency at a competitive price point.

 

DOWNLOAD BROCHURE

 

 

KRSP2 AIR COMPRESSOR

KRSP2 Two-StageRotary Compressors

 

Air Compressor Benefits

 

LOW CAPITAL INVESTMENT
  • The drive provides a soft start and the ability to operate efficiently through the compressor’s capacity range by matching flow to demand, all while maintaining a high level of pressure control. By eliminating wasted energy, you may see cost savings as high as 35% or more.
LOW OPERATING COST
  • They were designed to have world-class reliability so that you can accomplish your work without the fear of your compressor breaking down or otherwise impeding your operations.

REDUCED DOWNTIME
  • Two-stage Kaishan compressors provide a higher level of efficiency than single-stage compressors, making them more useful for a variety of tasks. Our team has worked to develop high-quality two-stage air compressors that lower energy usage to save you money.
SAFETY FIRST
  • Design  two-stage compressors with easy access for repairs as well as a specialized sound-deadening enclosure, the latter of which minimizes operating noise. Quit wasting valuable time maintaining complicated equipment and get back to the work you love with KRSP2 air compressors.

 

Air Compressors Engineered to Deliver Industry-Leading Performance

Our compressors are very durable and reliable because of a range of features, including:

A sound-deadening enclosure that keeps noise to a minimum and reduces the risk of occupational injury
A range of standard safety features, such as guards for all rotating components, UL and NEC designed electrical components, and an internal spill-containment system
Three-stage tangential oil separation system (with less than a 3 ppm rating) to keep the lubrication inside the compressor and not passing it downstream to your plant
A Modbus compatible control system that allows for sequencing and remote monitoring of system performance, while providing alerts and protecting the unit in the event of a fault
Centrifugal fans that deliver even airflow and more efficient cooling
— Exclusive ‘Ultra Web’ air filter removes particles as small as five microns, keeping your compressor from ingesting dirt and wear particles that would otherwise shorten the life of your compressor

 

KRSP2 Series Fixed Speed

 

MODEL
 POWER
 FLOW (CFM / M3 / min)
SOUND
 WEIGHT
 DIMENSIONS (LxWxH)
 
HP
kW
100 psi
7 bar
125 psi
8.6 bar
150 psi
10 bar
175 psi
12bar
dBA
lbs
kgs
in
mm
KRSP-125 125 90 707 20.02 667 18.89 553 15.66 510 14.44 72 7920 3596 107x64x68 2718x1626x1727
KRSP-150 150 110 864 24.74 772 21.86 705 19.96 665 18.83 73 10340 4694 127x77x82 3226x1956x2083
KRSP-200 200 150 1178 33.36 1050 29.73 921 26.08 855 24.21 76 10384 4714 127x77x82 3226x1956x2083
KRSP-250 250 190 1446 40.95 1339 37.92 1167 33.05 1098 31.09 77 13090 5943 140x77x92 3556x1956x2337
KRSP-300 300 220 1738 49.22 1598 45.25 1490 42.19 1318 37.32 78 13156 5973 140x77x92 3556x1956x2337
KRSP-350 350 250 2092 59.24 1964 55.62 1723 48.79 1579 44.71 80 18810 8540 148x90x94 3759x2286x2388
KRSP-400 400 300 2432 68.87 2179 61.70 2039 57.74 1844 52.22 82 19470 8839 162x93x93 4115x2362x2362
KRSP-450 450 335 2697 76.37 2457 69.58 2158 61.11 2051 58.08 82 19790 8985 162x93x93 4115x2362x2362
KRSP-500 500 375 2916 82.57 2672 75.66 2564 72.61 2394 67.79 82 21054 9559 162x93x103 4115x2362x2616
KRSP-600 600 450 3498 99.05 3200 90.62 2988 84.61 2757 78.07 84 21998 9987 162x93x103 4115x2362x2616
 
 
 
 

KRSP2 Series Variable Speed

 

MODEL
 POWER
 FLOW (CFM / M3 / min)
SOUND
 WEIGHT
 DIMENSIONS (LxWxH)
 
HP
kW
100 psi
7 bar
125 psi
8.6 bar
150 psi
10 bar
dBA
lbs
ks
in
mm
KRSP2-30 30 22 162 4.59 151 4.28 131 3.71 70 1676 761 72x39x51 1829x991x1295
KRSP2-50 50 37 282 7.99 263 7.45 219 6.20 71 2337 1061 82x46x54 2083x1168x1372
KRSP2-75 75 55 411 11.64 391 11.07 347 9.83 72 4012 1821 90x56x68 2286x1422x1727
KRSP2-100 100 75 563 15.94 547 15.49 465 13.17 72 5880 2670 98x60x72 2489x1524x1829
KRSP2-125 125 90 675 19.11 620 17.56 553 15.66 72 8898 4040 107x67x75 2718x1702x1905
KRSP2-150 150 110 856 24.24 786 22.26 704 19.94 73 10870 4935 127x77x82 3226x1956x2083
KRSP2-200 200 150 1121 31.74 1028 29.11 921 26.08 76 11211 5090 127x77x82 3226x1956x2083
KRSP2-250 250 190 1450 41.06 1339 37.92 1182 33.47 77 13511 6134 140x77x92 3556x1956x2337
KRSP2-300 300 220 1790 50.69 1641 46.47 1490 42.19 78 13986 6350 140x77x92 3556x1956x2337
KRSP2-350 350 250 2068 58.56 1896 53.69 1723 48.79 80 19997 9079 148x90x94 3759x2286x2388
KRSP2-400 400 300 2360 66.83 2179 61.70 1998 56.58 82 19994 9077 162x93x93 4115x2362x2362
KRSP2-450 450 335 2652 75.10 2410 68.24 2158 61.11 82 20258 9197 162x93x93 4115x2362x2362
KRSP2-500 500 375 2947 83.45 2762 78.21 2588 73.29 82 21602 9807 162x93x103 4115x2362x2616
KRSP2-600 600 450 3434 97.24 3169 89.74 2987 84.58 84 22236 10095 162x93x103 4115x2362x2616

 

 

 

 

 

 

 

 

SHOP

CEACSA