KRSB AIR COMPRESSOR

Kaishan KRSB compressors utilize a belt connected to a motor to power the air compressor. This KRSB series of belt-driven compressors range from 5 HP to 50 HP in power. Choose a Kaishan compressor to power air tools in manufacturing operations, automotive repair centers, or heavy-duty industrial applications.

 

DOWNLOAD BROCHURE

 

 

KRSB AIR COMPRESSOR

 

 

Air Compressor Benefits

 

LOW CAPITAL INVESTMENT
  • From the ground up, we’ve designed the KRSB series to offer reliable performance at an accessible price point. Kaishan is 85% vertically integrated, manufacturing most of our compressor components internally. Our vertically integrated supply chain passes the cost savings onto you.
LOW OPERATING COST
  • Our products are economical to run on an ongoing basis, due to low energy consumption and flexible, low-speed operation. The “SKK” series airend provides maximum output with low energy usage.
REDUCED DOWNTIME
  • High-efficiency air intake filters that offer excellent dust capture without impeding airflow, making the system more efficient overall. Keep productivity up shift after shift with KRSB air compressors.
SAFETY FIRST
  • Kaishan cares about keeping your workers safe. Our KRSB air compressors incorporate advanced safety features such as diagnostic controls, safety relief valves and comprehensive belt guards to prevent on-the-job accidents.

 

 

 

Performance

MODEL
 POWER
 FLOW (CFM / M3 / M)
SOUND
 
HP
kW
115 psi
8 bar
125 psi
8.6 bar
150 psi
10 bar
175 psi
12 bar
dBA
KRSB-5 5 3.7 17 0.47 16 0.46 14 0.39 12 0.33 70
KRSB-7.5 7.5 5.5 25 0.71 24 0.67 21 0.59 16 0.46 70
KRSB-10 10 7.5 40 1.13 37 1.05 33 0.94 26 0.74 71
KRSB-15 15 11 62 1.75 59 1.68 52 1.46 41 1.15 71
KRSB-20 20 15 90 2.54 80 2.28 70 1.99 57 1.61 72
KRSB-25 25 18.5 114 3.23 107 3.04 89 2.51 61 1.73 73
KRSB-30 30 22 129 3.64 120 3.40 101 2.85 74 2.10 73
KRSB-40 40 30 187 5.30 176 4.98 166 4.70 141 3.99 74
KRSB-50 50 37 223 6.31 212 6.00 190 5.38 177 5.01 75
 
 
 
 

Package Dimensions and Weight

 

MODEL
 BASE MOUNTED
TANK MOUNTED
TANK MOUNTED W/ DRYER
 
WEIGHT
DIMENSIONS (LxWxH)
WEIGHT
DIMENSIONS (LxWxH)
WEIGHT
DIMENSIONS (LxWxH)
 
lbs
kgs
in
mm
lbs
kgs
in
mm
lbs
kgs
in
mm
KRSD-5 485 220 33x21x37 838x533x940 705 320 68x24x65 1727x610x1651 755 343 71x24x65 1803x610x1651
KRSD-7.5 507 230 33x21x37 838x533x940 727 330 68x24x65 1727x610x1651 777 353 71x24x65 1803x610x1651
KRSD-10 774 351 40x26x42 1016x660x1067 994 451 68x28x71 1727x711x1803 1054 479 71x28x71 1803x711x1803
KRSD-15 836 380 40x26x42 1016x660x1067 1056 479 68x28x71 1727x711x1803 1116 507 71x28x71 1803x711x1803
KRSD-20 1003 455 44x29x48 1118x737x1219 1223 555 68x31x77 1727x787x1956 1293 587 71x31x77 1803x787x1956
KRSD-25 1102 500 44x29x48 1118x737x1219 1322 600 68x31x77 1727x787x1956 1402 637 71x31x77 1803x787x1956
KRSD-30 1213 551 44x29x48 1118x737x1219 1433 651 68x31x77 1727x787x1956 1533 696 71x31x77 1803x787x1956
KRSD-40 2296 1041 55x43x66 1397x1092x1676 N/A N/A N/A N/A N/A N/A N/A N/A
KRSD-50 2315 1051 55x43x66 1397x1092x1676 N/A N/A N/A N/A N/A N/A N/A N/A

 

 

 

 

 

 

 

 

SHOP

CEACSA