Residential BESS Low-Voltage LV Series
Model | HoyHome•HVI O | HoyHorne•HV15 | HoyHome•HV19 | HoyHome•HV23 | |
---|---|---|---|---|---|
Battery Type | LEP | LEP | LEP | LEP | |
Configuration | IP16S | 2P16S | 3P16S | 4P16S | |
Rated Voltage,(V) | 51.2 | 51.2 | 51.2 | 51.2 | |
Operating Voltage Range (V) | 44.8 ~ 57.6 | ||||
Rated Energy (KWh) | 5.12 | 10.24 | 15.36 | 20.48 | |
Rated Charge/Discharge Current (A) | 50 | 100 | 150 | 150 | |
Maximum Charge/Discharge Current (A) | 50 | 100 | 150 | 150 | |
Cmmunication Interface | WiFi/Ethernet/4G | RS485, WiFi/Ethernet/4G | |||
Conection Mode | Quick plug and unplug ports | ||||
Operating Temperature (ºC) | Charging/discharging : -20~ 45 | ||||
Storage Temperature (long term) (ºC) | -30~ 60 | ||||
Relative Humidity | 10% ~ 95%(No condensation) | ||||
Dimensions | Battery:665*200*503 | Battery:665*200*770.7 | Battery:665*200*1038.4 | Battery:665*200*1306.1 | |
PCS:502*202*461 | Inverter:502*202*461 | Inverter:502*202*461 | Inverter:502*202*461 | ||
Weight (Kg) | 85.5 | 133.5 | 181.5 | 229.5 | |
IP Rating | IP65 | ||||
Altitude (m) | ≤ 2000(>2000m derating) | ||||
Cooling Mode | Natural Cooling | ||||
Warranty | 10 years | ||||
Rated Capacity (Ah) | 100 | 200 | 300 | 400 | |
Rated Power(KW) | 2.56 | 5.12 | 7.68 | 10.24 | |
Rated Charge/Discharge Rate | 0.5C | ||||
Life Cycle | 6000 cycles (25℃, 0.5C, 90%DOD, EOL70% | ||||
System Efficiency | ≥ 95% | ||||
Communication Protocol | RS485, CAN | ||||
Anti-corrosion | C4 | ||||
Noise (dB) | < 40 | ||||
AC side | |||||
Nominal AC Power (KVA) | 3 | 5 | 6 | 12 | |
AC Overload Capacity (KVA) | 3 | 5 | 6 | 13.2 | |
AC Connection | Single Phase | ||||
Rated Grid Voltage (Vac) | 230 | ||||
Nominal Gird Frequency (Hz) | 50/60 | ||||
Max.THD of Current | < 3% | ||||
Power Factor | 0.8 | ||||
Percentage of Voltage Regulation | ≤ ±1% | ||||
Percentage of Current Regulation | ≤ ±1% | ||||
Max. Conversion Eiciency | 97.60% | ||||
Cooling Eode | Natural Cooling | ||||
Compliance | Battery | IEC62619; UN38.3; | |||
PCS | EN50549.VDE-AR.N4105AS,'NZS4777.2; IEC62109-1,1EC62109-2; | ||||
IEC62109-2;EN61000-6-1,EN61000-6-3 |