HoyHome Residential BESS High-voltage Series
Model | HoyHome•HVI O | HoyHorne•HV15 | HoyHome•HV19 | HoyHome•HV23 | |
---|---|---|---|---|---|
Battery Type | LEP | LEP | LEP | LEP | |
Configuration | IP72S | IP96S | IP120S | IPI44S | |
Rated Voltage,(V) | 230,4 | 307.2 | 384 | 460.8 | |
Rated Energy (KV'vh) | 11.52 | 15.36 | 19.2 | 23.04 | |
Rated Charging Current (A) | 25 | 25 | 25 | 25 | |
Maximum Charging Current (A) | 30 | 30 | 30 | 30 | |
Rated Discharge Current (A) | 25 | 25 | 25 | 25 | |
Maximum Discharge Current (A) | 30 | 30 | 30 | 30 | |
Operatng Voltage Range (V) | 201.6-259.2 | 268.8-3545.6 | 336-432 | 403.2-58.84 | |
Dinmsions (W•D•H)(rm) | Battery: 635335365 | Battery: 635*335*710 | Battery: 635335855 | Battery: 6353351000 | |
PCS: 502*202*486 | PCS: 502*202*486 | pcs: 502202486 | pcs: 502202486 | ||
Weight(kg) | 158,5 | 198.5 | 238.5 | 278.5 | |
Communication Interface | RS485, WFVEtherneÜ4G, CAN | ||||
IP Rating | IP65 | ||||
Cooling Mode | Natural Cooling | ||||
Relative Humidity | 10-95% (no condensation) | ||||
Operatng Temperature (ºC) | Charge: 0 - 45 Discharge: 20 - 45 | ||||
Altitude (m) | < 2000 (>2000m derating) | ||||
Mounting | Floor standing | ||||
Life Cycle | 6000 cycles (25ºC , 0.5C, 90%DOD, EOL70%) | ||||
Rated Capacty(Ah) | 50 | ||||
Rated power(lKW) | 5.76 | 7.68 | 9.6 | 11.52 | |
Rated Charge/Discharge Rate | 0.5 C | ||||
Storage Temperature (long term) | -30ºC - 60ºC | ||||
Noise (dB) | < 40 | ||||
Anti-corrosion | C4 | ||||
Protocol | RS485, CAN | ||||
AC side | |||||
Nominal AC Power (KVA) | 6 | 8 | 10 | 12 | |
AC Overload Capacty (KVA) | 6.6 | 8.8 | 11 | 12 | |
AC Connection | Three-phase Four-Wre System | ||||
Rated Grid Voltage (Vac) | 380/400 | ||||
Nominal Gird Frequency (Hz) | 50/60 | ||||
Max.THD of Current | < 3% | ||||
Power Factor | 0.8 | ||||
Percentage of Voltage Regulation | < + 1% | ||||
Percentage of Current Regulation | < + 1% | ||||
Max. Conversion Eiciency | 97.60% | ||||
Cooling Eode | Natural Cooling | ||||
Compliance | Battery | IEC62619; UN38.3; | |||
PCS | EN50549.VDE-AR.N4105AS,'NZS4777.2; IEC62109-1,1EC62109-2; | ||||
EN61000-6-1.EN61000-6-3: CEI 0-21 |