Battery Container
DC Side | ||||
---|---|---|---|---|
Battery Type | LFP | |||
Configuration | 10P384S | |||
Rated Capacity (Ah) | 2800 | |||
Battery Capacity (BOL) at DC side (KWh) | 3440 | |||
Nominal DC Voltage (V) | 1228.8 | |||
Nominal AC Power (MW) | 1.72 | |||
Rated Charge/Discharge Rate | 0.5C | |||
Operating Voltage Range (V) | 1075.2~1382.4 | |||
Standard Charge/Discharge Current (A) | 1400/1400 | |||
Cooling Mode | Liquid cooling | |||
Coolant | Ethylene glycol: aqueous solution (50% v: 50% v) | |||
Fire Extinguisher | NOVEC1230/FM200(optional ) | |||
Fire Safety Equipment | Smoke,heat & flammable gas detector | |||
Battery System | ||||
Operating Temperature Range (℃) | -20~ 50(>45℃ derating) | |||
Storage Temperature (long term) (℃) | -30℃~60℃ | |||
Noise (dB) | < 80 | |||
Dimensions (W*D*H)(mm) | 20 ft(single container) | |||
Weight (T) | 32 | |||
Anti-corrosion | C3/C4/C5 (optional) | |||
IP Rating | Battery compartment :IP55 | |||
Electrical compartment:IP54 | ||||
Relative Humidity | 0-95%(no condensation) | |||
Standard Altitude (m) | ≤ 2000(>2000 derating) | |||
Communication Interface | CAN,Ethernet,RS485 | |||
Communication Protocol | ModbusTCP/RTU,IEC61850 ,Goose | |||
Compliance | BMS | GB/T34131-2017;UL60730 | ||
BATTERY | GB/T36276-2018;IEC62619; | UL1973;UL9540A |
Battery Container
Cost-effective and Efficient
Intelligent liquid-cooling to reduce auxiliary power consumption and extend the lifespan for enhanced economic benefits. The non-walk in design provides higher energy density in a more compact space.
Smart and Friendly
Monitoring cell status comprehensively, offering early warnings for potential issues. High-level protection ensures adaptability to diverse extreme environments. Standardize external interfaces to streamline on-site installation processes.
Safe and Reliable
Multi-layer insulation for enhanced safety, a three-level short-cir- cuit protection system to minimize risks, and a comprehensive three level fire protection system for swift suppression of thermal runaway
Easy Maintenance
Automatically replenish coolant, report faults, and calibrate SOC without manual intervention or system downtime for maintenance.