General | ||
---|---|---|
Product Model | CSI-SolBank-S-5016-2h-NA | |
CSI-SolBank-S-5016-4h-NA | ||
Battery Chemistry | Lithium Iron Phosphate (LFP) | |
Pack Configuration | 1P104S (104 Cells) | |
Rack Configuration | 1P416S (4 Packs) | |
System Configuration | 12P416S (12 Racks) | |
Nominal DC Voltage | 1331.2 V | |
Operation DC Voltage Range | 1164.8 V ~ 1497.6 V | |
Performance | ||
Rated DC Power | 2350 kW | 1200 kW |
Initial Storage Capacity | 4700 kWh | 4800 kWh |
Charging/Discharging Mode | 0.5 P / 0.5 P | 0.25 P / 0.25 P |
Duration @Rated Power | 2hrs | 4hrs |
Round Trip Efficiency (RTE) | 93% | 94% |
Max. Short Circuit Current | 10 kA*12 | 10 kA*12 |
Aux Systems | ||
Auxiliary Power Interface | AC480 V / 60 Hz, 3P5W | |
Thermal Management System | Smart liquid cooling/heating for battery system | |
Aux Load (Standby/Peak) | 1.5 kVA / 50 kVA | |
1.5 kVA / 22 kVA | ||
Operating Temperature (Ambient) | -30 °C to 55 °C (derating from 45°C to 55°C) | |
Relative Humidity | ≤95% (non-condensing) | |
Altitude | < 2000 m (derating from 2000 m to 4000 m) | |
External Communication Interface | Ethernet connection, Modbus TCP/IP protocol |
SolBank 3.0 is a containerized energy storage product, features durable LFP cells, a top-tier BMS for active balancing, and an efficient TMS, ensuring superior performance and safety.