SolBank 2.0
SYSTEM PARAMETER | ||
---|---|---|
CSI-SolBank-S-3328-2h-NA | CSI-SolBank-S-3328-4h-NA | |
Battery Chemistry | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) |
Pack Configuration | 1P69S (69 Cells) | 1P69S (69 Cells) |
Rack Configuration | 1P414S (6 Packs) | 1P414S (6 Packs) |
System Configuration | 8P414S (8 Racks) | 8P414S (8 Racks) |
DC Voltage (Nominal) | 1324.8 V | 1324.8 V |
DC Voltage Range1 | 1159.2 V ~ 1490.4 V | 1159.2 V ~ 1490.4 V |
Rated DC Power2 | 1545 kW | 780 kW |
Usable Energy Capacity (FAT)3 | 3095 kWh | 3130 kWh |
Max. Short Circuit Current | 75 kA | 70 kA |
Charging/Discharging Mode | 0.5 P / 0.5 P | 0.25 P / 0.25 P |
Duration @Rated Power | 2 hrs | 4 hrs |
DC Round Trip Efficiency (RTE)4 | 93% | 94% |
Aux Load (Standby/Peak) | 1.25 kVA / 30 kVA | 1.25 kVA / 20 kVA |
Auxiliary Power Interface | AC480 V / 60 Hz, 3P5W | |
Thermal Management System | Liquid cooling/heating for battery system, air cooling for electrical components and humidity control | Liquid cooling/heating for battery system, air cooling for electrical components and humidity control |
Control Backup | 2-hrs UPS for control system including BMS, installed in the container | 2-hrs UPS for control system including BMS, installed in the container |
Operating Temperature (Ambient) | -30 °C to 55 °C | -30 °C to 55 °C |
Relative Humidity | ≤95% (non-condensing) | ≤95% (non-condensing) |
Communication Interface | Ethernet, RS485, CAN | Ethernet, RS485, CAN |
Communication Protocol | Modbus TCP/IP, Modbus RTU, CAN 2.0 | Modbus TCP/IP, Modbus RTU, CAN 2.0 |
Certifications | UL1973, UL9540, UL9540A, UN38.3/UN3536 | UL1973, UL9540, UL9540A, UN38.3/UN3536 |
Design Standards/Codes | NFPA69, NFPA70, NFPA855, IEC62619 | NFPA69, NFPA70, NFPA855, IEC62619 |
Enclosure | 20ft. high-cube container | 20ft. high-cube container |
Dimensions (L*W*H) | 6058*2438*2896 mm (238.50*95.98*114.02 in) | 6058*2438*2896 mm (238.50*95.98*114.02 in) |
Weight (Battery Included) | 30,200 kg (66,580 lbs) | 30,200 kg (66,580 lbs) |
Altitude | ≤ 2000 m (derating between 2000 m and 4000 m) | ≤ 2000 m (derating between 2000 m and 4000 m) |
Enclosure Ingress Rating | IP55 / NEMA 3R | IP55 / NEMA 3R |
Painting/Coating | RAL9003 | RAL9003 |
Seismic Parameter | Zone 4 | Zone 4 |
Noise Level | ≤ 75 dB @1m distance | ≤ 75 dB @1m distance |
Fire Detection and Alarm | Fire alarm panel, heat and smoke detection, alarm bell and strobe with 24 hours UPS backup | Fire alarm panel, heat and smoke detection, alarm bell and strobe with 24 hours UPS backup |
Explosion Prevention | Combustible gas detection with active ventilation | Combustible gas detection with active ventilation |
Fire Suppression | Optional aerosol-based suppression system, dry pipe suppression system | Optional aerosol-based suppression system, dry pipe suppression system |
Emergency Stop/Shut-off | Local and remote | Local and remote |
e-STORAGE is a leading company specializing in the design, manufacturing, and integration of battery energy storage systems for utility-scale applications. At the core of the eSTORAGE platform is SolBank, a self-manufactured, lithiumiron phosphate chemistry-based battery engineered for utilityscale applications. Through our innovative solutions, we aim to optimize grid operations, promote clean energy integration, and foster a more resilient and sustainable energy landscape. Together, we are building a brighter, greener future for all.
- e-STORAGE SolBank 2.0 is a modular, flexible, and costeffective battery energy storage product.
- One could connect multiple units in parallel.
- SolBank 2.0 meets today’s and the future’s energy storage needs.
PRODUCT CERTIFICATES*
UL1973, UL9540, UL9540A, UN38.3 / UN3536
Cost-effective and long service life
314Ah LFP cell leads to high energy density
Active balancing BMS on pack and rack level, releases more energy and extends the life of the system
Liquid cooling technology with cell temperatures being controlled within the optimal operating range
Battery pack IP65 seal grade, avoid dust, moisture, and water condensation
Multi-stage thermal spread technology, effectively prevents battery heat spread and improves safety
Multi-level fire detection, monitor early thermal runaway of cells
All internal components including battery packs assembled in factory, reducing on-site installation costs