EnerShed LG
Model | EnerShed 330 | EnerShed 390 | EnerShed 450 | EnerShed 510 | EnerShed 570 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Rated AC Output Power | 330 kVA | 390 kVA | 450 kVA | 510 kVA | 570 kVA | |||||
Capacity * | 550 kWh | 1,100 kWh | 650 kWh | 1,300 kWh | 750 kWh | 1,500 kWh | 850 kWh | 1,700 kWh | 950 kWh | 1,900 kWh |
Rated AC Current | 398.8 A (PF=1) | 471.3 A (PF=1) | 543.8 A (PF=1) | 616.3 A (PF=1) | 688.8 A (PF=1 | |||||
Max Continuous AC Current | 418.0 A (PF=1) | 494.0 A (PF=1) | 570.0 A (PF=1) | 646.0 A (PF=1) | 722.0 A (PF=1) | |||||
Cycle Life | 80% SoH @ 4000 cycles, 25C | |||||||||
System Weight | 18,500 kg (40,793 lbs) | 22,955 kg (50,616 lbs) | 19,220 kg (42,380 lbs) | 24,485 kg (53,989 lbs) | 19,940 kg (43,968 lbs) | 26,015 kg (57,363 lbs) | 20,660 kg (45,555 lbs) | 27,545 kg (60,737 lbs) | 21,380 kg (47,143 lbs) | 29,075 kg (64,110 lbs) |
Regulatory | UL9540, UL9540A, UL1741 SA/SB, IEEE 1547-2020, UL1642, UL1973 |
A stationary energy storage system befitting the Myers Emergency Power Systems brand.
Uncompromised Capability
Simplicity and configurability, with EnerShed, you get both. The 30 kW AC module enables significant sizing flexibility, allowing you to design your energy storage system to your exact needs, every time.
Highest Energy Density with the Lowest Operating Costs
The forced air cooling means you get a leading energy density that is compact and simple to maintain, with no liquid cooling or HVAC equipment to cause headaches or take up space.
EnerShed LG
Higly Configurable A modular design allows for precise sizing of both power electronics and battery energy, while remaining completly scalable.
Turnkey Solutions All units arrive to their pre-prepped pad fully assembled, factory-tasted, and ready for connection.
Defense in Depth Safety is embedded in every level throughout the system to continuously monitor, detect, and halt potential anomalies.
Unmatched Reliability
Myers over 60 years of experience providing emergy power systems for critical insfrastructure, from emergency lighting to rail and transit.