EnerShed MD
Model | EnerShed 180 | EnerShed 210 | EnerShed 240 | EnerShed 270 | ||||
---|---|---|---|---|---|---|---|---|
Rated AC Output Power | 180 kVA | 210 kVA | 240 kVA | 270 kVA | ||||
Capacity * | 300 kWh | 600 kWh | 350 kWh | 700 kWh | 400 kWh | 800 kWh | 450 kWh | 900 kWh |
Rated AC Current | 217.5 A (PF=1) | 253.8 A (PF=1) | 290.0 A (PF=1) | 326.3 A (PF=1) | ||||
Max Continuous AC Current | 228.0 A (PF=1) | 266.0 A (PF=1) | 304.0 A (PF=1) | 342.0 A (PF=1) | ||||
Cycle Life | 80% SoH @ 4000 cycles, 25C | |||||||
System Weight | 6,525 kg (14,387 lbs) | 8,955 kg (19,745 lbs) | 6,885 kg (15,181 lbs) | 9,270 kg (21,432 lbs) | 7,245 kg (15,975 lbs) | 10,485 kg (23,119 lbs) | 7,605 kg (16,769 lbs) | 11,250 kg (24,806 lbs) |
Regulatory | UL9540, UL9540A, UL1741 SA/SB, IEEE 1547-2020, UL1642, UL1973 |
A stationary energy storage system befitting the Myers Emergency Power Systems brand.
Uncompromised Capability
Simplicity and configurability, with EnerShed, you get both. The 30 kW AC module enables significant sizing flexibility, allowing you to design your energy storage system to your exact needs, every time.
Highest Energy Density with the Lowest Operating Costs
The forced air cooling means you get a leading energy density that is compact and simple to maintain, with no liquid cooling or HVAC equipment to cause headaches or take up space.
EnerShed MD
Higly Configurable A modular design allows for precise sizing of both power electronics and battery energy, while remaining completly scalable.
Turnkey Solutions All units arrive to their pre-prepped pad fully assembled, factory-tasted, and ready for connection.
Defense in Depth Safety is embedded in every level throughout the system to continuously monitor, detect, and halt potential anomalies.
Unmatched Reliability
Myers over 60 years of experience providing emergy power systems for critical insfrastructure, from emergency lighting to rail and transit.